Before you hire a lawyer for a car accident, truck accident, medical malpractice or other injury, ask the lawyer how many jury trials they have actually won and what their largest settlement has been! Very few lawyers actually go to trial.
Partial listing of Verdicts and Settlements of Bradley A. Pistotnik and Brian D. Pistotnik:
| $9,000,000 - | Tractor-trailer accident at night (settlement) |
| $4,100,000 - | Nursing home negligence and malpractice (verdict) |
| $2,400,000 - | Tractor-trailer accident where car hit parked semi (verdict) |
| $1,000,000 - | Tractor-trailer accident from fatigued driver (settlement) |
| $1,300,000 - | Medical Malpractice with decubitus ulcer ( settlement) |
| $1,300,000 - | Nursing Home Case (settlement) |
| $1,600,000 - | River diving accident (settlement) |
| $1,100,000 - | Train and motor vehicle accident (verdict) |
| $845,000 - | Auto accident (verdict) |
| $801,500 - | Nursing Home Negligence / Auto Accident (verdict) |
| $800,000 - | Medical malpractice (settlement) |
| $675,000 - | Tractor-trailer and forklift accident (settlement) |
| $600,000 - | Tractor-trailer accident (settlement) |
| $500,000 - | Motorcycle accident (settlement) |
| $560,000 - | Medical malpractice (verdict) |
| $495,000 - | Motorcycle Accident (settlement) |
| $465,000 - | Auto Accident (settlement) |
| $425,000 - | Tractor-trailer accident (settlement) |
| $401,000 - | Meat packing factory accident (verdict) |
| $400,000 - | Tractor-trailer accident (settlement) |
| $390,000 - | Auto accident (settlement) |
Every case is different. Similar results may not be obtained in your case. Our past performance is no guarantee of future results.
Our firm has helped thousands of Kansans receive millions of dollars in compensation for their injuries!